Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$513k
Quarterly price change
-1.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Golden Square | Regional comparison |
---|---|---|
2 | $442,000 | $420,000 |
3 | $500,000 | $535,000 |
4 | $665,000 | $710,000 |
Insight | Golden Square | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 48 | 65 |
Rental data
Median weekly rent
$450
Rental yield
4.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Golden Square | Regional comparison |
---|---|---|
2 | $375 | $380 |
3 | $450 | $450 |
4 | $530 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.