Market snapshot
Suburb insights for Golden Square3555
Change suburb-
Sales data
Median sale price
$575k
Quarterly price change
5.5%
Regional Victoria Comparison
$643k
1.2%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $435,000 | $440,000 |
| 3 | $540,000 | $565,000 |
| 4 | $750,000 | $725,000 |
| Insight | Golden Square | Regional comparison |
|---|---|---|
| Clearance rate | 69.4% | |
| Days on market | 33 | 51 |
Rental data
Median weekly rent
$480
Rental yield
4.3%
Regional Victoria Comparison
$495
4.1%
| Bedrooms | Golden Square | Regional comparison |
|---|---|---|
| 2 | $415 | $400 |
| 3 | $480 | $475 |
| 4 | $595 | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.